| B6 PP | B6 SS |
| Housing: | Polypropylene | Stainless steel (1.4571) |
| Seals: | Viton® | Viton® |
| Mechanical seal: | Ceramic, Viton®, HC | Ceramic, Viton®, SS |
| Drive shaft: | HC-4 (2.4610) | SS (1.4571) |
| Impeller: | Polypropylene | ETFE |
| Nominal diameter: | max. 166 mm | max. 160 mm |
| Temperature of medium: | up to 50 °C | up to 100 °C |
| Hose connection: | G 2 3/4 male | G 2 1/4 male |
| Length: | 400 - 3000 mm | 400 - 3000 mm |
| | |
| Operating data | | |
| Delivery rate:* | up to 56 m³/h | up to 51 m³/h |
| Delivery head:* | up to 15 mWc | up to 14 mWc |
| Viscosity: | up to 100 mPas | up to 100 mPas |
* determined with water at 20°C